Galvanized steel wires and strands for ACSR conductors
| Construction | Single wire | 1*7 | 1*19 | 1*37 |
| Wire dimension (d) mm | 1.5 – 4.8 | 1.5 – 4.4 | 1.5 – 4.4 | 1.5 – 4.4 |
| Strand dimension mm | - | 4.5 – 13 | 7.5 – 22 | 11 – 31 |
| Weight kg/m | 0.00613*d² | 0.0432*d² | 0.1183*d² | 0.2304*d² |
| Max unit weight kg | 1800 | 3500 | 4500 | 5500 |
Specifications
| EN 50182 | DIN 48 200 |
| IEC 888 | ASTM B 498 |
| BS 4565 | NS 1530/31 |
| BS 183 | SS 4240805/06 |
Delivery forms
Wire will be delivered on Z-2 spools, on wooden drums or in coils. Strands will always be delivered on wooden drums.



